Technical Specifications Comparison
Displaying all 4 GREAT DETECTORS for comparison
| Features & Specifications | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Search Systems Count | 5 Systems | 4 Systems | 3 Systems | 3 Systems |
| Declared Max Depth | 50 Meters | 25 Meters | 18 Meters | 15 Meters |
| Official Warranty | 3-Year Warranty | 3-Year Warranty | 3-Year Warranty | 3-Year Warranty |
| Supported OS | Windows / Android | Windows / Android | Windows / Android | Windows / Android |
| Suitable Targets | Raw GoldBuried TreasuresPrecious MetalsVoids & CavitiesBuried Metallic Targets | Raw Gold & BullionBuried TreasuresPrecious MetalsVoids & CavitiesTargets Behind Walls | GoldBuried TreasuresPrecious MetalsVoids & CavitiesArchaeological Targets | GoldBuried TreasuresPrecious MetalsVoids & CavitiesArchaeological Targets |
| Navigation & Scan Tech | 3D Ground Scan Metal Discrimination Vertical Live Imaging Horizontal Live Imaging Target Center / Digital Acoustic System | 3D Ground Scan Metal Discrimination Vertical Live Imaging Horizontal Live Imaging | 3D Ground Scan Metal Discrimination Target Center / Acoustic Analyzer | 3D Ground Scan Metal Discrimination Target Center / Acoustic Analyzer |
| Order Action | Order DeviceFull Details | Order DeviceFull Details | Order DeviceFull Details | Order DeviceFull Details |




